Corporate Data
| Name | Value |
|---|---|
| InletFlow | 1106.1 |
| InletCH4 | 100.46 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 0 |
| UtilityProdMeter | |
| ProdSG | |
| ProdBTU | 977.75 |
| PlantProdMeterTotal | 0 |
| PlantEnergyTotal | |
| UtilityProdMeterTotal | |
| UtilityEnergyTotal | |
| FieldVacuum | -29.4 |
| ProdO2 | 0.00319 |
| ProdCH4 | 96.616 |
| ProdN2 | 2.356 |
| ProdCO2 | 1.0284 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| WasteGasCH4 | 16.606 |
| CommStatus | 1 |