Corporate Data
| Name | Value |
|---|---|
| InletFlow | 1249.1 |
| InletCH4 | 55.744 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 0 |
| UtilityProdMeter | |
| ProdSG | |
| ProdBTU | 985.61 |
| PlantProdMeterTotal | 0 |
| PlantEnergyTotal | |
| UtilityProdMeterTotal | |
| UtilityEnergyTotal | |
| FieldVacuum | -29.4 |
| ProdO2 | 0 |
| ProdCH4 | 97.393 |
| ProdN2 | 2.248 |
| ProdCO2 | 0.35934 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| WasteGasCH4 | 18.988 |
| CommStatus | 1 |